Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 228113421 | Release Date | 2026/05/31 | List Price | US$17.98 | Model Number | 228113421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a subscription-based purchase. Proceeding means you accept the cancellation policy and allow automatic charges to your payment method at the specified prices, intervals, and dates until your order is fulfilled or you cancel, if allowed.
| UPC | 612804243769 |
|---|---|
| ASIN | B07YDB2SW7 |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | XCEL |
| Style Name | Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | XCEL |
| Style Number | NARF5_04026 |
| Hat Form Type | Sun Hat |
| Material Type | Mesh |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Toggle |
| Age Range Description | Adult |
| Manufacturer Part Number | MAHTJESS |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00612804243769 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form