Limited Time SaleUS$31.13 cheaper than the new price!!
| Management number | 224734583 | Release Date | 2026/05/09 | List Price | US$20.75 | Model Number | 224734583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Woven chino fabric is lightweight & super durable. Stretch-engineered waistband with belt loops & working fly for superior mobility & comfort. Open hand & back pockets & right-side leg pocket. Pockets: Yes. Straight leg fit. 98% Cotton/2% Elastane.
| UPC | 196886017970 |
|---|---|
| ASIN | B0C12Z9CX9 |
| Color | (001) Black / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Outdoor Everyday Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Outdoor Everyday Pants |
| Waist Size | 34 Inches |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 1.06 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1380256 |
| Inseam Length | 32 Inches |
| Material Type | Cotton,Elastane |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Straight leg |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1380256 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form