Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 218396775 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 218396775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An everyday icon reimagined. The wave inspire 16 is our first-ever shoe designed with the Mizuno com-path grounding concept, giving you an unbelievably quick and stable ride. Impact-absorbing midsole and smooth ride support wave technology bring an ideal balance of cushion and lightness to every step, along with smoother transitions. An all-new upper features engineered mesh for a soft, breathable fit, with internal toe cap for a sleeker look-and-feel. Take your daily runs to the next level with the ultimate in performance and comfort.
| UPC | 889961391026 |
|---|---|
| Brand | Mizuno |
| Color | Mood Indigo/Winter White |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | cushioning |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | normal |
| Model Name | Men's Wave Inspire 16 |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Men's Wave Inspire 16 |
| Item Weight | 10.1 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411160.5P0G.09.0800 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Men's Wave Inspire 16 |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioning |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411160.5P0G.09.0800-111-8 D US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form